Hosszsg (m)		Terlet (m2)		
G szkhoinosz	11083		G aura	2760
G sztadion	184,97		G plethron	950
G plethron	30,83		R centuria	504000
G pusz	0,3083		R iugetum	2520
G daktlosz	0,0193		Tmeg (kg)	
G orga	1,8498		G talentum	26,196
R iter pedestre	28725		G mina	0,436
R milum	211,2		G drachma	0,0043
R passus	1,48		G obolos	0,00072
R pes	0,29		R libra	0,3275
R palma	0,074		R uncia	0,0273
R digitus	0,0185		R dnr	0,0034
R stadium	185		R granum	0,000057
