"NV"	"EKD"
"S. Spielberg"	1,00
"H. J. Osment"	2,00
"J. Law"	3,00
"F. O'Connor"	4,00
"W. Hurt"	5,00
"J. B. Rogers"	6,00
"J. Biggs"	7,00
"S. W. Scott"	8,00
"C. Klein"	9,00
"A. Hannigan"	10,00
"S. Mendes"	11,00
"K. Spacey"	12,00
"A. Bening"	13,00
"Th. Birch"	14,00
"W. Bentley"	15,00
"M. Suvari"	16,00
"S. Daldry"	17,00
"J. Bell"	18,00
"J. Walters"	19,00
"J. Drawen"	20,00
"G. Lewis"	21,00
"M. Kassovitz"	22,00
"J. Reno"	23,00
"V. Cassel"	24,00
"N. Fares"	25,00
"D. Sanda"	26,00
"E. Kusturica"	27,00
"D. Dujmovic"	28,00
"B. Todorovic"	29,00
"L. Adzovic"	30,00
"H. Hasimovic"	31,00
"R. Benigni"	32,00
"N. Brancshi"	33,00
"G. Cantarini"	34,00
"H. Buhholz"	35,00
"A. Kollek"	36,00
"A. Thomson"	37,00
"J. Harris"	38,00
"L. Lasser"	39,00
"R. Modica"	40,00
"M. G. Pereira"	41,00
"V. Abril"	42,00
"J. Bardem"	43,00
"C. Gmez"	44,00
"J. Diego"	45,00
"Hajdu Szabolcs"	46,00
"Szab Domokos"	47,00
"Latona Lszl"	48,00
"Nyitrai Ills"	49,00
"Vsri Jzsef"	50,00
"Trk Illys Orsolya"	51,00
"P. ALmodovar"	52,00
"C. Roth"	53,00
"M. Paredes"	54,00
"P. Cruz"	55,00
"A. San Juan"	56,00
"Trk Ferenc"	57,00
"Karalyos Gbor"	58,00
"Ppai Erzsi"	59,00
"Csatls Vilmos"	60,00
"Rthelyi Andrs"	61,00
"Schilling rpd"	62,00
"Mucsi Zoltn"	63,00
"Bod Viktor"	64,00
"Udvaros Dorottya"	65,00
"Terhes Sndor"	66,00
"A. Tarkovszkij"	67,00
"A. Kajdanovszkij"	68,00
"A. Szolinyicin"	69,00
"Ny. Grinyko"	70,00
"A. Frejndlih"	71,00
"J. Menzel"	72,00
"V. Neckar"	73,00
"J. Somr"	74,00
"J. Menzel"	75,00
"V. Valenta"	76,00
"L. von Trier"	77,00
"Bjrk"	78,00
"C. Deneuve"	79,00
"J-M. Barr"	80,00
"P. Stormare"	81,00
"Fbri Zoltn"	82,00
"Trcsik Mari"	83,00
"Pcsi Sndor"	84,00
"T. Cruise"	85,00
"C. Farrell"	86,00
"S. Morton"	87,00
"E. Josephson"	88,00
"S. Fleetwood"	89,00
"V. Mariesse"	90,00
"C. Crowe"	91,00
"S. Kubrick"	92,00
